Program Info
| Location | Savannah, Georgia | 
| Length | 28 Months | 
| School Type | Private | 
| Admission Type | Rolling | 
	
Testing Required
| GRE or MCAT | Either | 
| GRE Code | 7450 | 
| CASper | No | 
Minimums
| Shadowing Hours | 8 Hours | 
| Overall GPA | No min | 
| GRE | No min | 
| MCAT | No min | 
Averages
| Shadowing Hours | n/a | 
| Overall GPA | 3.70 | 
| PreReq GPA | 3.50 | 
| Science GPA | 3.50 | 
| GRE | 309 | 
| MCAT | 500 | 
Prerequisite Requirements
| Required | 
Bio I + IIGen Chem I + IIOrg Chem IBiochemistryPhysics I + IICalculusStatistics | 
| Preferred | 
Calc/Trig Based PhysicsCellular & Molecular BiologyA+P I + II | 
| Prerequisite Time Limit | 7 Years | 
Application Info
| Deadline | February 1st | 
| Uses CASAA | Yes | 
| Supplemental Application | No | 
| Evaluation Preferences | Professors, Lab Directors, Managers, Supervisors | 
Is there an error somewhere on this page? Please contact us here to tell us so we can update the website.
Have more questions about this AA program? Talk with classmates on this school's forum page here.