Program Info
| Location | Indianapolis, Indiana | 
| Length | 28 Months | 
| School Type | Public | 
| Admission Type | Rolling | 
	
Testing Required
| GRE or MCAT | Either (within 3 years) | 
| GRE Code | 2123 | 
| CASper | No | 
Minimums
| Shadowing Hours | 8 Hours | 
| Overall GPA | No Min | 
| GRE | No Min | 
| MCAT | No Min | 
Averages
| Shadowing Hours | n/a | 
| Overall GPA | 3.52 | 
| PreReq GPA | 3.58 | 
| Science GPA | 3.56 | 
| GRE | 306 | 
| GRE (AW) | n/a | 
| MCAT | 499 | 
Prerequisite Requirements
| Required | 
Bio I + II (w/labs)A+P I + II (w/labs)Gen Chem I + II (w/labs)Org Chem I + II (w/labs)Physics I + II (w/labs)BiochemistryCalculusStatisticsEnglish | 
| Preferred |  | 
| Prerequisite Time Limit | 10 Years | 
Application Info
| Deadline | February 28th | 
| Uses CAAPA | Yes | 
| Supplemental Application | Not Listed | 
| Evaluation Preferences | Letters of evaluation must be submitted by faculty, advisors, school administrators, or employers. | 
Is there an error somewhere on this page? Please contact us here to tell us so we can update the website.
Have more questions about this AA program? Talk with classmates on this school's forum page here.