Program Info
| Location | Atlanta, Georgia | 
| Length | 27 Months | 
| School Type | Private | 
| Admission Type | Rolling | 
	
Testing Required
| GRE or MCAT | Either | 
| GRE Code | 5692 | 
| CASper | No | 
Minimums
| Shadowing Hours | 8 Hours | 
| Overall GPA | 2.80 | 
| GRE | No Min | 
| MCAT | No Min | 
Averages
| Shadowing Hours | n/a | 
| Overall GPA | n/a | 
| PreReq GPA | n/a | 
| Science GPA | n/a | 
| GRE | n/a | 
| GRE (AW) | n/a | 
| MCAT | n/a | 
Prerequisite Requirements
| Required | 
Bio I + II (w/labs)Gen Chem I + II (w/labs)A+P I + II (w/labs)BiochemPhysics I + IICalculusEnglish | 
| Preferred | 
Physics I + II LabsStatisticsCellular & Molecular BiologyOrg Chem II | 
| Prerequisite Time Limit | No Limit (7 Years Preferred) | 
Application Info
| Deadline | October 1st | 
| Uses CASAA | Yes | 
| Supplemental Application | Yes | 
| Evaluation Preferences | Faculty, advisors, school administrators, employers, or others who can speak to your academic ability and personal character as they relate to your pursuit of the Anesthesia Assistant profession. | 
Is there an error somewhere on this page? Please contact us here to tell us so we can update the website.
Have more questions about this AA program? Talk with classmates on this school's forum page here.