Program Info
| Location | Milwaukee, Wisconsin | 
| Length | 28 Months | 
| School Type | Private | 
| Admission Type | Rolling | 
	
Testing Required
| GRE or MCAT | Either | 
| GRE Code | 7150 | 
| CASper | Yes | 
Minimums
| Minimum Shadowing Hours | 8 Hours | 
| Min Overall GPA | 2.75 | 
| Min GRE | 290 (w/ min 150 in QR) | 
| Min MCAT | 490 | 
Averages
| Shadowing Hours | n/a | 
| Overall GPA | 3.67 | 
| PreReq GPA | n/a | 
| Science GPA | n/a | 
| GRE | 310 | 
| MCAT | 501 | 
Prerequisite Requirements
| Required | 
BiochemistryA+P I + II Advanced Math (Calculus or Statistics)Bio I + II (w/labs)Gen Chem I + II (w/labs)Org Chem I (w/lab)Physics I + II (w/labs) | 
| Preferred |  | 
| Prerequisite Time Limit | None Listed | 
Application Info
| Deadline | February 1st | 
| Uses CASAA | Yes | 
| Supplemental Application | No | 
| Evaluation Preferences | Letters from individuals who are familiar with your suitability for graduate study leading into a career in anesthesia clinical practice | 
Is there an error somewhere on this page? Please contact us here to tell us so we can update the website.
Have more questions about this AA program? Talk with classmates on this school's forum page here.